Hay-net.com
Feeding Stuffs For Sale
HOME | FORAGE FOR SALE | FORAGE WANTED | ALFALFA / LUCERNE | TIMOTHY | HAYLAGE | FORAGE LINKS | ABOUT US | CONTACT US
For details of any item click on the underlined reference letters and use the contact details displayed.
Use of this listing is only on the basis of our Terms and Conditions
To add your own details to this listing click here: ADD YOUR DETAILS Hay adverts are free for max 6 months. For straw we will act as brokers for a fee of 2.5% +VAT on successful sales.
To view or place a haylage advert please click here.
| Reference | Feeding stuff | Quantity | Location | Date added | Status |
| UK & IRELAND | |||||
| LOH2 | Seeds hay | 2,000 small conventional bales | South Yorkshire | 10/02/12 | |
| LON65 | Oat straw | 400 tons in quads | Ireland | 10/02/12 | |
| LON64 | Barley straw | 400 tons in quads | Ireland | 10/02/12 | |
| LON63 | Wheat straw | 400 tons in quads | Ireland | 10/02/12 | |
| KTA1 | Meadow hay | 100 small conventional bales | Berkshire | 07/02/12 | |
| LIW11 | Meadow hay | 100 round bales | Cumbria | 07/02/12 | |
| LON62 | Barley straw | 1,500 small conventional bales | North Hertfordshire | 05/02/12 | |
| NNA1 | Meadow hay | 200 small conventional bales | Gloucestershire | 05/02/12 | |
| TAW6 | Meadow hay | 300 small conventional bales | Oxfordshire | 04/02/12 | |
| EHC1 | Meadow hay | 60 medium and around 200 small conventional bales | Staffordshire | 04/02/12 | |
| LMS1 | Meadow hay | 400 small conventional bales | Buckinghamshire | 26/01/12 | |
| RET2 | Meadow hay | 600 small conventional bales | Hereford and Worcester | 26/01/12 | |
| EKS2 | Meadow hay | 200 small conventional bales | Cornwall | 23/01/12 | |
| ELC2 | Seeds hay | 6,000 small conventional bales | Cumbria | 23/01/12 | |
| ELC1 | Lucerne/alfalfa | 120 round bales | Cumbria | 23/01/12 | |
| DAD1 | Seeds hay | 1,500 small conventional bales | East Sussex | 23/01/12 | |
| NEK2 | Grass silage | 1,500 large square bales | Devon | 23/01/12 | |
| CAM2 | Meadow hay | 50 round bales | Northern Ireland | 19/01/12 | |
| AEP4 | Meadow hay | 500 small conventional bales | Leicestershire | 18/01/12 | |
| OOW4 | Meadow hay | 100 euro bales | Essex | 18/01/12 | |
| LAD1 | Meadow hay | 5,000 small conventional bales | West Sussex | 17/01/12 | |
| WEH3 | Meadow hay | 1,000 small conventional bales | Lincs | 17/01/12 | |
| LON61 | Meadow hay | 500 small conventional bales | Cambridgeshire | 13/01/12 | |
| LON60 | Meadow hay | 140 medium square bales | Cambridgeshire | 13/01/12 | |
| LON59 | Meadow hay | 100 medium square bales | Lancs | 13/01/12 | |
| LON58 | Meadow and seed hay | 1,000 small conventional bales | Lancs | 13/01/12 | |
| WOH2 | Grass silage | 106 round bales | Northumberland | 13/01/12 | |
| CIN1 | Meadow hay | 500 small conventional bales | Herts | 13/01/12 | |
| ORT2 | Meadow hay | 250 small conventional bales | Gloucestershire | 13/01/12 | |
| BIH3 | Meadow hay | 80 round bales | Lancs | 08/01/12 | |
| LAW2 | Meadow hay | 650 small conventional bales | Kent | 08/01/12 | |
| BEW5 | Seeds hay | 50 large square bales | Essex | 05/01/12 | |
| ETS5 | Meadow hay | 3,000 small conventional bales | Somerset | 05/01/12 | |
| FQS1 | Meadow hay | 110 small conventional bales | Devon | 22/12/11 | |
| TUH1 | Meadow hay | 100 round bales | Essex | 22/12/11 | |
| EEP1 | Meadow hay | 150 round bales | Lincs | 22/12/11 | |
| RAH6 | Timothy hay | 300 large square bales | Essex | 22/12/11 | |
| IHC2 | Timothy hay | 300 small conventional bales | West Yorkshire | 22/12/11 | |
| BOT2 | Meadow hay | 600 small conventional bales | East Sussex | 05/12/11 | |
| BOT1 | Meadow hay | 100 round bales | East Sussex | 05/12/11 | |
| IWG5 | Seeds hay | 200 round bales | Kent | 01/12/11 | |
| IWG4 | Seeds hay | 1,000 small conventional bales | Kent | 01/12/11 | |
| IWG3 | Meadow hay | 1,000 small conventional bales | Kent | 01/12/11 | |
| EVE1 | Meadow hay | 400 small conventional bales | Gloucestershire | 01/12/11 | |
| ROW1 | Meadow hay | 200 round bales | Norfolk | 21/11/11 | |
| ENS1 | Lucerne/alfalfa | 400+ small conventional bales | Staffordshire | 21/11/11 | |
| LAH2 | Meadow hay | 2,000 small conventional and quantity of large round bales | Hereford and Worcester | 21/11/11 | |
| ARC1 | Meadow hay | 900 small conventional bales | Surrey | 16/11/11 | |
| RAH4 | Meadow hay | 700 small conventional bales | Surrey | 08/11/11 | |
| GUH3 | Meadow hay | 300 round bales | Devon | 06/11/11 | |
| GUH2 | Meadow hay | 100 large square bales | Devon | 06/11/11 | |
| PAN2 | Timothy hay | 50 small conventional bales | Blewbury, Oxfordshire | 25/10/11 | |
| ROM5 | Meadow hay | 600+ small conventional bales | West Glamorgan | 25/10/11 | |
| IRP1 | Meadow hay | 700 small conventional bales | Hawick, Scottish borders | 20/10/11 | |
| IRB1 | Alfalfa/lucerne hay | 30 large square bales | Canterbury, Kent | 10/10/11 | |
| SOM1 | Meadow hay | 1,000 small conventional bales | Surrey | 10/10/11 | |
| CIR3 | Meadow hay | 30 round bales | Staffs | 01/10/11 | |
| LLA1 | Meadow hay | 1,000 small conventional bales | Belper, Derbyshire | 01/10/11 | |
| LON53 | Miscanthus | large tonnage | Midlands | 12/09/11 | |
| TUB2 | Lucerne/Alfalfa | 200 small conventional bales | Somerset | 12/09/11 | |
| AEH5 | Meadow hay | 1,000 small conventional bales | Cambridgeshire | 12/09/11 | |
| AEH4 | Meadow hay | 100 round bales | Cambridgeshire | 12/09/11 | |
| BOR6 | Meadow hay | 1,000 small bales conventional bales | Berwick-upon-Tweed | 02/09/11 | |
| NOT2 | Meadow hay | Approx 210 medium square bales | Norfolk | 26/08/11 | |
| CAM1 | Meadow hay | 100 small conventional bales | Lancs | 26/08/11 | |
| RAH3 | Meadow hay | 1,000 small conventional bales | Essex | 26/08/11 | |
| COH1 | Meadow hay | 60 small round bales | West Sussex | 23/08/11 | |
| IHW3 | Meadow hay | 2,000+ small conventional bales | Wilts | 23/08/11 | |
| LIW10 | Meadow hay | Approx. 500 small conventional bales | Mablethorpe, Lincs | 23/08/11 | |
| DET1 | Meadow hay | 2,500 small conventional bales | Romford, Essex | 15/08/11 | |
| OLB1 | Meadow hay | 300 small conventional bales | Whitchurch | 15/08/11 | |
| ETS4 | Meadow hay | 100 small conventional bales | Malmesbury, Wilts | 15/08/11 | |
| ROM4 | Meadow hay | 100 small conventional bales | Shepton Mallet, Somerset | 15/08/11 | |
| RAM5 | Meadow hay | 300 small conventional bales | West Sussex | 07/08/11 | |
| DUD2 | Meadow hay | Approx 100 small conventional bales | Oxfordshire | 07/08/11 | |
| IMS4 | Meadow hay | 1,000+ small conventional bales | East Sussex | 07/08/11 | |
| LIW9 | Meadow hay | 500 small conventional bales | Bedford | 04/08/11 | |
| IAF3 | Meadow hay | 700 small conventional bales | Somerset | 04/08/11 | |
| ERP2 | Meadow hay | 40 round bales | Mill Hill, Greater London | 04/08/11 | |
| LON52 | Vining pea hay | Large bales | TBA | 04/08/11 | |
| NEJ1 | Seeds hay | 1,800 small conventional bales | Northants | 04/08/11 | |
| NCM2 | Meadow hay | 75 round bales | Cornwall | 29/07/11 | |
| NCM1 | Meadow hay | 250 small conventional bales | Cornwall | 27/07/11 | |
| AEK2 | Meadow hay | 500+ small conventional bales | Hereford and Worcester | 27/07/11 | |
| ORB7 | Meadow hay | 350 small conventional bales | Hereford and Worcester | 26/07/11 | |
| TIP3 | Meadow hay | 2,000 small conventional bales | Cannock, Staffordshire | 26/07/11 | |
| AIF1 | Meadow hay | 1,000+ small conventional bales | Stogumber, Somerset | 23/07/11 | |
| CYM1 | Meadow hay | 1,000+ small conventional bales | Ashbourne, Derbyshire | 14/07/11 | |
| ERG6 | Meadow hay | 80 3ft round bales | Driffield, East Yorks | 14/07/11 | |
| MRA2 | Meadow hay | 200 round bales | Wigton, Cumbria | 13/07/11 | |
| TAW5 | Meadow hay | 1,000 small conventional bales | Haslemere, Surrey | 13/07/11 | |
| BER1 | Meadow hay | 500+ bales | Worcester | 13/07/11 | |
| AEH3 | Meadow hay | 2,000 small conventional bales | Peterborough, Cambs | 10/07/11 | |
| AEH2 | Meadow hay | 200+ round bales | Peterborough, Cambs | 10/07/11 | |
| RUM1 | Ryegrass/clover hay | 80 round bales | Strathclyde | 10/07/11 | |
| LON51 | Wheat straw | Small conventional bales, baled to order | Devizes, Wiltshire | 10/07/11 | |
| LON50 | Meadow hay | 180 round bales | Hereford/Worcester border | 06/07/11 | |
| WAD1 | Meadow hay | 4,000 small conventional bales | Warrington, Cheshire | 06/07/11 | |
| TIP2 | Meadow hay | Up to 2,000 small conventional bales | Staffordshire | 05/07/11 | |
| LON49 | Organic clover hay | 300 tons | TBA | 05/07/11 | |
| LEB1 | Meadow hay | 100 small conventional bales | Cheltenham, Gloucestershire | 04/07/11 | |
| EIF3 | Meadow hay | 500 round bales | Swindon, Wilts | 03/07/11 | |
| VAD6 | Meadow hay | Large quantity small conventional bales | Aberdare, Mid Glamorgan | 02/07/11 | |
| EIF2 | Meadow hay | 3,000 small conventional bales | Swindon, Wilts | 02/07/11 | |
| AEK1 | Meadow hay | Approx. 150 small conventional bales | Liskeard, Cornwall | 02/07/11 | |
| AHS3 | Timothy hay | 75 small conventional bales | Ormskirk, Lancs | 02/07/11 | |
| NAD1 | Meadow hay | 500 small conventional bales | Stogumber, Somerset | 02/07/11 | |
| LOT2 | Meadow hay | 1,200 small conventional bales | Loughborough, Leicestershire | 26/06/11 | |
| DOR1 | Meadow hay | 800 small conventional bales | Taunton, Somerset | 26/06/11 | |
| LON47 | Barley straw | 1,000 small conventional bales | Cambridgeshire | 06/06/11 | |
| LON46 | Wheat straw | Large quantity medium and big square bales | South east | 28/05/11 | |
| BEW4 | Meadow hay | 350 small conventional bales | Chelmsford, Essex | 09/04/11 | Sold |
| MIS5 | Meadow hay | 35 large square bales | Berkshire | 28/03/11 | Sold |
| LOT1 | Meadow hay | 600 small conventional bales | Loughborough, Leics | 18/03/11 | |
| LON45 | Meadow hay | 25 - 30 round bales | St Neots, Cambs | 15/03/11 | |
| DOH1 | Seeds hay | 800 - 1000 small conventional bales | Chelmsford, Essex | 15/03/11 | |
| AVE2 | Meadow hay | 50 round bales | Dyfed | 15/03/11 | |
| RAC4 | Meadow hay | 950 small conventional bales | Mayo, Ireland | 08/03/11 | |
| BEW3 | Timothy hay | 500 small conventional bales | Chelmsford, Essex | 01/03/11 | Sold |
| LON44 | Meadow hay | 1,500 small conventional bales | Southwell, Notts | 01/03/11 | |
| LON43 | Barley straw | 200 small conventional bales | Chelmsford, Essex | 27/02/11 | |
| RHA1 | Seeds hay | 120 large square bales | Maldon, Essex | 27/02/11 | |
| MRA1 | Meadow hay | 140 round bales | Bromfield, Cumbria | 26/02/11 | |
| RAM4 | Pasture land hay | 600 small conventional bales | Huntingdon, Cambs | 25/02/11 | |
| VAD5 | Meadow hay | 50 round bales | Dyfed | 25/02/11 | |
| MIS4 | Meadow hay | 40 large square bales | Berkshire | 23/02/11 | Sold |
| LON41 | Wheat straw and rape straw | 150 5' round bales of each | Melton Mowbray, Leics | 23/02/11 | |
| LON40 | Wheat straw and oat straw | Approx. 200 mini hesston bales of each | Melton Mowbray, Leics | 23/02/11 | |
| LON34 | Meadow hay | Large quantity in 4 x 4 big bales | Nr Wexford, Ireland | 19/02/11 | |
| LON33 | Hay, haylage and barley straw | Large quantity in different bale sizes | Ireland | 19/02/11 | |
| LON35 | Barley straw | 1,000 small conventional bales | Bourne, Lincs | 19/02/11 | |
| LON36 | Wheat straw | 2,000 small conventional bales | Bourne, Lincs | 19/02/11 | |
| LON32 | Oat straw | 700 small conventional bales | Lichfield, Staffs | 15/02/11 | |
| VAD4 | Meadow hay | 50 round bales | Aberdare, Mid Glamorgan | 15/02/11 | |
| INTERNATIONAL | |||||
| MIT1 | Alfalfa hay | 500 - 1000 tons, medium square bales | Netherlands | 02/02/11 | |
To add your own details to this listing click here: ADD YOUR DETAILS
This page last updated: 10/02/12