Hay-net.com
Haylage
HOME | FORAGE FOR SALE | FORAGE WANTED | ALFALFA / LUCERNE | TIMOTHY | HAYLAGE | FORAGE LINKS | ABOUT US | CONTACT US
For details of any item click on the underlined reference letters and use the contact details displayed.
Use of this listing is only on the basis of our Terms and Conditions
To place a haylage advert click here. In Dec 11 hay-net.com is listed fourth in a 'haylage for sale' Google search (excluding the sponsored links).
| Reference | Quantity | Location | Date added |
| AHS4 | 500 small conventional bales | Oxfordshire | 05/02/12 |
| ROM6 | 1,500 large square bales | Isle of Anglesey | 19/01/12 |
| CIR2 | 250 small conventional bales | Avon | 13/01/12 |
| BIH2 | 200 round bales | Wigan, Lancs | 09/01/12 |
| LIS1 | Large quantity medium square bales | Delivered throughout UK | 05/01/12 |
| IKS2 | 150 medium square bales | Shropshire | 18/12/11 |
| NAT1 | 100 round bales | South Glamorgan | 17/12/11 |
| LON57 | Quantity of medium square bales | Ash, Kent | 01/12/11 |
| LON56 | Quantity of medium square bales | Aylesbury, Bucks | 01/12/11 |
| KYS3 | 3,000 small conventional bales | Wootton Bassett, Wilts | 14/08/11 |
| PEP1 | Large quantity medium square bales | Swindon, Wilts | 10/07/11 |
| LON48 | Large quantity in medium square bales | Various locations | 03/07/11 |
| OHT11 | 100 round bales | Petworth, West Sussex | 13/05/11 |
| ETS2 | 120 small conventional bales | Devon | 29/04/11 |
This page last updated: 05/02/12